| PERIODIC TEST - I | PERIODIC TEST - II | HALF YEARLY | PERIODIC TEST - III | FINAL EXAM |
|---|---|---|---|---|
| 5 MAY 2019 to 15 MAY 2019 | 5 AUG 2019 to 18 AUG 2019 | 01 OCT 2019 to 20 OCT 2019 | 01 DEC 2019 to 15 DEC 2019 | 01 MAR 2019 to 20 MAR 2019 |
| PERIODIC TEST - I | PERIODIC TEST - II | HALF YEARLY | PERIODIC TEST - III | FINAL EXAM |
|---|---|---|---|---|
| 5 MAY 2019 to 15 MAY 2019 | 5 AUG 2019 to 18 AUG 2019 | 01 OCT 2019 to 20 OCT 2019 | 01 DEC 2019 to 15 DEC 2019 | 01 MAR 2019 to 20 MAR 2019 |
With restoration of class X Board examination with effect from Academic Year 2019-20, the assessment structure and examination pattern for class IX will be similar to that of class X.
Evaluation of the Scholastic aspect will be conducted according to the C.B.S.E guidelines which are tabulated below.
Grading scale for Scholastic Areas (class IX) (School will award grades as per the following grading scale)
| Marks Range | Grade |
|---|---|
| 91-100 | A1 |
| 81-90 | A2 |
| 71-80 | B1 |
| 61-70 | B2 |
| 51-60 | C1 |
| 41-50 | C2 |
| 33-40 | D |
| 32 and Above | E(Failed) |
Students found using unfair means during any weekly test or term Examination will be marked zero in that subject. These students will not be eligible for any academic award or school appointment.
We hope that with the cooperation and support of the parents, we shall be able to make a success of this system which is a path breaking initiative taken by C.B.S.E to aspire for holistic development of the students in a conducive environment.
| Scholastic Area | Periodic Test - I | Periodic Test - II | Note book+subject enrichment | Half Yearly | Note book+subject enrichment | Periodic Test - III | Final Exams |
|---|---|---|---|---|---|---|---|
| Month | May | August | April-August | October | November-December | December | February |
| Max. Marks | 40 Marks | 40 Marks | 5 Marks + 5 Marks | 80 Marks | 5 Marks + 5 Marks | 40 Marks | 80 Marks |
| Weightage | 10 Marks | 10 Marks | 5 Marks + 5 Marks | 80 Marks | 5 Marks + 5 Marks | 10 Marks | 80 Marks |
| Syllabus | April | July-August | Notebook + Subject enrichment | April-September | Notebook + Subject enrichment | November-December | Entire Syllabus Covered during the Session |
| Co-Scholastic Areas | TO BE GRADED ON A 5 POINT SCALE (A-E) Work Education or Pre Vocational Education, Art Education, Health & Physical Education (Sports / Martial Arts / Yoga) / Music / Dance | ||||||
| Discipline | Attendance / Sincerity / Behaviour / Values | ||||||
Students shall obtain not less than 33% marks in each of the five subjects separately and in aggregate.
Student has to secure 33% in all the assessments conducted
A student having less than 75% attendance in an academic session shall not be permitted to appear in the Final Examination.
Students will be awarded Marks as well as grades in class IX.
It is mandatory to appear in all Examinations.
| Class | Maximum Marks | Conversion for Result | |
|---|---|---|---|
| (A) Subjects: Language-1, Language-2, Maths, Science, Social Science | 80 | Marks obtained in Final Term Exam out of 80 in each subject | 80 |
| (B) Periodic Activities | 10 | = Average (Best of Two out of 3 Test conducted (Periodic Test-I, Periodic Test-II & Periodic Test-III) | 10 |
| (C) Note Book (Regularity, Assignment Completion, Neatness & Upkeep of Notebook) | 5 | Till January | 5 |
| (D) Subject Enrichment Activity’ ASL, Practical Lab Work, Map Work, Project Work Based on Subject requirement | 5 | Marks obtained as per the actuals (Should be completed by 31st January) | 5 |
| (A) + (B) + (C) + (D) | 100 | Marks obtained as per the actuals | 100 |